Used Vehicle
~$86
Cost to fill at $1.50/L
~770km
Average per tank
Vehicle | 2018 Honda CR-V RW MY18 VTi-S 4WD Blue 1 Speed Constant Variable Wagon |
Body Colour | Blue |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.5 |
Gears | 1 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 97,610 kms |
Drive Type | 4WD |
Rego | DK53EG |
StockNo | 95761 |
VIN | MRHRW2850KP060452 |
Fuel Consumption (Urban) | 9.3L/100km |
Fuel Consumption (Extra Urban) | 6.3L/100km |
Fuel Consumption (Combined) | 7.4L/100km |
Towing Weight Braked | 1500kg |
Central Locking - Remote/Keyless | Cruise Control |
18" Alloy Wheels | Air Conditioning - Pollen Filter |
Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Central Locking - Key Proximity | Central Locking - Remote/Keyless |
GPS (Satellite Navigation) | Power Door Mirrors - Folding |
Power Windows - Front & Rear | Power Windows - Remote Control Open/Close |
8 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Bluetooth System |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Rear Vision | Camera - Side Vision |
Cargo Cover | Chrome Exhaust Tip(s) |
Control - Electronic Stability | Control - Park Distance Front |
Control - Park Distance Rear | Control - Trailer Sway |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Driver Attention Detection |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Exhaust System - Dual | Fog Lamps - Front |
Footrest - Drivers | Grab Handle - Drivers Side |
Grab Handle - Passengers Side | Grab Handles - 2nd Row |
HDMI input for Audio/Video | Headlamps - Halogen |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Hill Holder |
Intermittent Wipers - Variable | Keyless Start - Key/FOB Proximity related |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Parking Assist - Graphical Display |
Power - Boot/Tailgate | Rear View Mirror - Manual Anti-Glare |
Rear Wiper/Washer | Remote Fuel Lid Release |
Roof Rails | Seat - Height Adjustable Driver |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Pretensioners 1st Row (Front) |
Seats - 2nd Row | Seats - 2nd Row Split Fold |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Alloy Wheel |
Speed Limiter | Spoiler - Rear Roof Mounted |
Starter Button | Storage Compartment - Centre Console 1st Row |
Sunglass Holder | Sunvisor - Illuminated Vanity Mirrors Dual |
Tacho | Tail Lamps - LED |
Trim - Cloth | Trip Computer |
Tyre Pressure Sensor | Warning - Speed Alert |
Lennock Hyundai
118 Melrose Drive Phillip ACT 2606
(02) 6163 7810
Dealer Licence No. 17000563
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.