Used Vehicle
~$60
Cost to fill at $1.50/L
~800km
Average per tank
Vehicle | 2019 Volkswagen Polo AW MY20 85TSI DSG Comfortline Orange 7 Speed Sports Automatic Dual Clutch |
Body Colour | Orange |
Doors | 5 |
Seats | 5 |
Cylinders | 3 |
Fuel Type | Petrol - Premium ULP |
Capacity | 1 |
Gears | 7 Speed |
Gearbox | Sports Automatic Dual Clutch |
Transmission | Automatic |
Odometer | 2,808 kms |
Drive Type | FWD |
Rego | DD07MY |
StockNo | 83034 |
VIN | WVWZZZAWZKU074718 |
Fuel Consumption (Urban) | 5.9L/100km |
Fuel Consumption (Extra Urban) | 4.5L/100km |
Fuel Consumption (Combined) | 5L/100km |
Towing Weight Braked | 1100kg |
Central Locking - Remote/Keyless | Cruise Control |
15" Alloy Wheels | Air Conditioning |
Air Conditioning - Pollen Filter | Power Steering - Electric Assist |
Power Steering - Speed Sensitive | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | Power Door Mirrors - Heated |
Power Windows - Front & Rear | Power Windows - Remote Control Open/Close |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Armrest - Front Centre (Shared) | Audio - AAC Decoder |
Audio - Aux Input USB Socket | Audio - MP3 Decoder |
Audio Decoder - WMA | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Brakes - Regenerative | Camera - Rear Vision |
Cargo Cover | Cargo Tie Down Hooks/Rings |
Clock - Digital | Collision Mitigation - Forward (Low speed) |
Collision Warning - Forward | Control - Electronic Stability |
Control - Pedestrian Avoidance with Braking | Cup Holders - 1st Row |
Daytime Running Lamps - LED | Diffuser - Rear |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
Driver Attention Detection | EBD (Electronic Brake Force Distribution) |
Electronic Differential Lock | Engine - Stop Start System (When at idle) |
Engine Immobiliser | Fog Lamp/s - Rear |
Gloss Finish Inserts | Headlamps - Clear Lenses |
Headlamps - Electric Level Adjustment | Headlamps - Halogen |
Headlamps - See me home | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Heat Insulated - Side Windows | Heat Insulated - Windscreen |
Hill Holder | Illuminated - Entry/Exit with Fade |
Independent Front Suspension | Intermittent Wipers - Variable |
Leather Gear Knob | Leather Hand Brake Lever |
Leather Steering Wheel | Lock Nuts |
Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row |
Memory Card Reader | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Radio - Analogue |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Rear Wiper/Washer | Remote Fuel Lid Release |
Seat - Height Adjustable Driver | Seat - Height Adjustable Passenger |
Seatback Pocket - Front Driver Seat | Seatback Pocket - Front Passenger Seat |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Load Limiters 2nd Row(Rear Outer seats) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Full Size Steel | Speed Limiter |
Storage Compartment - Centre Console 1st Row | Storage Compartment - Overhead Console 1st Row |
Storage Compartment - Under Passenger Seat | Sunvisor - Illuminated Vanity Mirrors Dual |
Tacho | Tail Lamps - Tinted |
Trim - Cloth | Trip Computer |
Tyre Pressure Sensor |
Lennock Hyundai
118 Melrose Drive Phillip ACT 2606
(02) 6163 7810
Dealer Licence No. 17000563
Dealer Summary
***Low Low klms, only 3133klms. This is the car you want and you can have it NOW. *adaptive cruise.*Sat Nav, ^Bluetooth, Reverse Camera, *Nice car.
WOULD YOU BUY A CAR FROM ANYONE? A FEW THINGS YOU SHOULD KNOW BEFORE YOU BUY YOUR NEXT CAR -
1. We pride ourselves on reputation. We are a Canberra based multi franchise dealership with 8 brands to our name and over 300 quality used cars to choose from. We have been selling cars to the Canberra community and all over Australia for over 54 years.
2. ACT/NSW roadworthy certificates offered free of charge included in your purchase.
3. Warranties on all cars sold with extended warranty options available on all cars.
4. Onsite Finance with same day approval to approved customers, insurance quotes and aftercare applications to protect your investment into the future.
5. Staff who care about you before, during and after the sale with delivery that can be arranged to your door Australia wide.
***Low Low klms, only 3133klms. This is the car you want and you can have it NOW. *adaptive cruise.*Sat Nav, ^Bluetooth, Reverse Camera, *Nice car.
WOULD YOU BUY A CAR FROM ANYONE? A FEW THINGS YOU SHOULD KNOW BEFORE YOU BUY YOUR NEXT CAR -
1. We pride ourselves on reputation. We are a Canberra based multi franchise dealership with 8 brands to our name and over 300 quality used cars to choose from. We have been selling cars to the Canberra community and all over Australia for over 54 years.
2. ACT/NSW roadworthy certificates offered free of charge included in your purchase.
3. Warranties on all cars sold with extended warranty options available on all cars.
4. Onsite Finance with same day approval to approved customers, insurance quotes and aftercare applications to protect your investment into the future.
5. Staff who care about you before, during and after the sale with delivery that can be arranged to your door Australia wide.