New Vehicle
~$81
Cost to fill at $1.50/L
~666km
Average per tank
Vehicle | 2024 Hyundai Tucson NX4.V3 MY25 2WD White Cream 6 Speed Automatic Wagon |
Body Colour | White Cream |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 20 kms |
Drive Type | FWD |
StockNo | 60091 |
VIN | KMHJB81DMSU358992 |
ANCAP Safety Rating |
|
CO² Emissions | 184 g/Km |
Fuel Economy (City) | 8.1 L/100Km |
Towing Weight Braked | 1650kg |
12 Volt Power Outlet | 12 Volt Power Outlet - Load Area |
18 Inch Alloy Wheels | 2 Zone Climate Control/Rear Vents & Temp Control |
300MM Rear Brakes | 305MM Front Brakes |
Acoustic Laminated Windscreen | Additional 12 Volt Socket/S |
Adjustable Driver Seat - Manual | Adjustable Steering Column |
Adjustable Steering Wheel - Tilt & Telescopic | Alarm System/Remote Anti Theft |
Alloy Effect Gear Knob Insert | Alloy Effect Insert - Steering Wheel |
Alloy Effect Interior Door Handles | Alloy Effect Surrounds |
Android Auto | Anti-Lock Braking |
Apple CAR Play | Audio Streaming |
Auto DE-Humidifier | Auto Defog System |
Auto/Intelligent Speed Limiter | Automatic Brake Hold |
Automatic Hold Function | Blind Spot Collision-Avoidance Assist |
Bluelink Connected CAR Service | Bluetooth Connectivity - Multi-Connection |
Body Coloured Exterior Door Handles | Bottle Holders - Front & Rear |
Brake Assist | Cabin AIR Filter |
Cabin Light - Front & Rear | Cargo Cover - Retractable |
Cargo Tie Down Hooks/Rings | Central Airbag |
Central Locking Remote Control | Centre Console Rear |
Centre Courtesy/Dome Light/S | Child Proof Rear Door Locks |
Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
Chrome Badging | Chrome Front Grille |
City/Urban/Inter-Urban Operational Speeds | Cloth Upholstery |
Coat Hanger Hook/S | Configurable Active Lock/Unlock Operation |
Cooling/Heating Vents 2ND ROW | Crosswind Stability Control Function |
Cruise Control Intelligent/Active | Cruise Control With Stop & GO |
CUP Holders - Front & Rear | Curtain Airbags - Front |
Curtain Airbags - Rear | Cyclist Recognition |
Daytime Running Lights - LED | Digital Audio Broadcast Radio Plus |
Digital Speedometer | Driver Attention Warning |
Driver Mode Selection | Driver Seat Height Adjustable |
Dual Front Airbags Package | Dusk Sensing Headlights |
ECO Mode | Electric Parking Brake |
Electronic Brake Force Distribution | Electronic Stability Control |
Emergency Stop Signal | Engine Immobiliser |
Exit Warnings System | Extra USB Socket/S |
Five Seat Interior | Forward Collision-Avoidance Assist |
Full LED Headlights | Grab Handle - Passenger Side |
Grab Handles - Rear Seats | Headlights Follow ME Home Function |
Headrests - Adjustable on All Seats | Heated Rear Windshield |
High Beam Assist | High Mounted Rear Stop Light - LED |
Hill Descent Control | Hill Start Assist |
Hyundai Smartsense | Illuminated - Entry/Exit With Delayed Fade |
Illuminated Glove Box Compartment | Impact Sensing Auto Door Unlock |
Instrument Cluster Display - 4.2 Inch | Keyless GO |
Keyless Remote X 2 | Lane Following Assist |
Lane Keeping Assist | Lane/Road Edge Detection |
LCD Instrument Cluster - Coloured | Lead Vehicle Start Alert |
Leather Appointed Gear Knob | Leather Appointed Steering Wheel |
Luggage/Cargo Area Light/S | Manual Temperature Control |
MAP Reading Lights - LED | MAP/Reading Lights - Front & Rear |
Mobile Phone Connectivity | Multi Collision Brake |
Multi-Function Steering Wheel | Multi-Media System With 12.3 Inch Touch Screen |
Multi-Media System With 8 Inch Touch Screen | Normal Mode |
ONE Touch Directional Indicators | Paddle Shifters ON Steering Wheel |
Park Assist - Rear | Parking Distance Control Rear |
Pedestrian Recognition | Personal Profile |
Positioning Lights LED | Power Exterior Mirrors - Heated |
Power Lumbar Support Driver 2-WAY | Power Mirrors With Auto Folding |
Power Mirrors With Indicators - LED | Power Windows |
Power Windows - Anti-Trap - Front | Premium Cloth - Dashboard Centre Trim |
Premium Cloth - Door Centre Trim | Projector Headlights |
Push Button Start | Quiet Mode Function |
Radar Autonomous Emergency Braking | Radio AM/FM |
Rear Centre Armrest - Folding | Rear Centre Armrest With CUP Holders |
Rear Cross Traffic Collision-Avoidance Assist | Rear Spoiler - Body Colour |
Rear Spoiler Tailgate Mounted | Rear View Monitor |
Rear Wiper Automatically Triggered IN Reverse Gear | Rear Wiper/Washer |
Reversing Camera | Roll-Over Sensor |
Roof Rails | Safe Exit Assist |
Satin Chrome Door Frame & Beltline Moulding | Seat Occupancy Detection - Passenger Rear |
Seatback Pockets - Front Seats | Seatbelt Holders 2ND ROW Outer |
Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - Reminder for All Seats | Sound System with 6 Speakers |
Spare Wheel - Full Size Alloy Wheel | Speed Limiting Device |
Sports Mode | Steering Wheel With Haptic Feedback |
Storage Recess - Under Floor IN Rear Cargo Area | Sunvisor Extensions |
Sunvisors with Vanity Mirrors & Illumination | TFT LCD Instrument Cluster |
Thorax Airbag - Driver | Thorax Airbag - Passenger |
Ticket Holders - Sunvisors (both) | Traction Control System |
Trailer Stability Control | Trip Computer |
Turn Assist | Tyre Pressure Monitoring Display |
Tyre Pressure Monitoring System | Upholstery - Black |
USB Charging Port/S - Rear | USB Input Socket |
Vehicle Stability Management System | Ventilated Front Disc Brakes |
Voice Control | Voice Memo Function |
Welcome Lights - Headlights | Wireless Android Auto |
Wireless Apple CAR Play | Wireless Charging PAD |
Lennock Hyundai New
118 Melrose Drive Phillip ACT 2606
(02) 6163 7810
Dealer Licence No. 17000563
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.