Used Vehicle
~$90
Cost to fill at $1.50/L
~588km
Average per tank
Vehicle | 2019 Jeep Cherokee KL MY19 Trailhawk Grey 9 Speed Sports Automatic Wagon |
Body Colour | Grey |
Doors | 5 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 3.2 |
Gears | 9 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 73,473 kms |
Drive Type | 4WD |
Rego | ECH51W |
StockNo | 99844 |
VIN | 1C4PJMFXXKD371220 |
Fuel Consumption (Urban) | 13.7L/100km |
Fuel Consumption (Extra Urban) | 8.1L/100km |
Fuel Consumption (Combined) | 10.2L/100km |
Towing Weight Braked | 2200kg |
Central Locking - Remote/Keyless | Cruise Control |
17" Alloy Wheels | Power Steering - Electric Assist |
Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Key Proximity | Central Locking - Remote/Keyless |
Electric Seats - 1st Row (Front) | GPS (Satellite Navigation) |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 9 Speaker Stereo |
Premium Sound System | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Amplifier - 1 Separate | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Blind Spot Sensor | Bluetooth System |
Body Colour - Door Handles | Brake Assist |
Camera - Rear Vision | Cargo Cover |
Cargo Tie Down Hooks/Rings | Collision Mitigation - Forward (High speed) |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Coloured Door Mirrors | Control - Electronic Stability |
Control - Hill Descent | Control - Park Distance Front |
Control - Park Distance Rear | Control - Park Distance Side |
Control - Pedestrian Avoidance with Braking | Control - Rollover Stability |
Control - Trailer Sway | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Daytime Running Lamps - LED |
Decals - Bonnet | Diff lock(s) |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Drive By Wire (Electronic Throttle Control) |
Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
Engine - Stop Start System (When at idle) | Engine Immobiliser |
Flares | Floor Mats |
Fog Lamp/s - Rear | Fog Lamps - Front LED |
Gear Shift Paddles behind Steering Wheel | Gloss Finish Window Surrounds - Exterior |
Headlamps - LED | Headlamps Automatic (light sensitive) |
Headrests - Active 1st Row (Front) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Hi - Low speed transfer case |
Hill Holder | Illuminated (puddle lamps) Door Mirrors |
Intermittent Wipers - Variable | Keyless Start - Key/FOB Proximity related |
Lane Keeping - Active Assist | Leather Gear Knob |
Leather Look - Seats Partial | Leather Steering Wheel |
Map/Reading Lamps - for 2nd Row | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Oil Cooler - Engine |
Oil Cooler - Gearbox | Park Brake - Electric |
Parking Assist - Graphical Display | Parking Assistance - Automated Steering |
Power - Boot/Tailgate | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
Remote Boot/Hatch Release | Roof Rails |
Seat - Driver with Electric Lumbar | Seat - Height Adjustable Driver |
Seat - Height Adjustable Passenger | Seat - Passenger with Electric Lumbar |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Skid Plate - Front | Skid Plate - Middle (Transmission case) |
Skid Plate - Rear | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Full Size Steel | Speed Limiter |
Starter Button | Storage Compartment - Centre Console 1st Row |
Storage Compartment - in Dash | Subwoofer |
Sunvisor - Illuminated Vanity Mirrors Dual | Suspension - Heavy Duty |
Tacho | Tail Lamps - LED |
Towing - Latch/Hook Front | Towing - Latch/Hook Rear |
Trim - Vinyl | Tyre Pressure Monitoring - with logging/display |
Voice Recognition | Warning - Rear Cross Traffic (when reversing) |
Lennock Hyundai
118 Melrose Drive Phillip ACT 2606
(02) 6163 7810
Dealer Licence No. 17000563
Dealer Summary
With over 350 used cars to choose from, our award-winning family run dealership has over 55 years of experience servicing customers from ACT and surrounds. We pride ourselves in buying and selling quality used cars that are fully workshop tested for peace of mind. Our priority is that every customer leaves our dealership with a vehicle that is perfectly suited to their lifestyle and budget.
With over 350 used cars to choose from, our award-winning family run dealership has over 55 years of experience servicing customers from ACT and surrounds. We pride ourselves in buying and selling quality used cars that are fully workshop tested for peace of mind. Our priority is that every customer leaves our dealership with a vehicle that is perfectly suited to their lifestyle and budget.